cssd-f2000gbmp600cxt
DISCO SSD M2 CORSAIR MP600 CORE XT 2TB NVMe PCIe 4.0
Depósito / Transferencia Bancaria
Pago con tarjetas
Retirá gratis en oficina
Envio en CABA por mensajeria
Envios a todo el pais con OCA
*Los costos de envio pueden variar en base a las dimensiones y/o cantidad de bultos o mal tiempo.
Agotado
Descripción
Storage Form Factor | M.2 2280 |
---|---|
SSD Max Sequential Read CDM | Up to 5,000MB/s |
Power Consumption Active | 4.3W Average |
NAND Technology | 3D QLC |
Storage Temperature | -40°C to +85°C |
Endurance | 450TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 CORE XT M.2 SSD |
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Write CDM | Up to 4,400MB/s |
SSD Smart Support | Yes |
SSD Operating Temperature | 0°C to +65°C |
SSD Shock | 1,500 G |
---|---|
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
DEVSLP | PS4: <3mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,500,000 hours |
SSD TBW | 450 |
Interface | PCIE* 4 x 4 |
Weight | 0.030 |
Última actualización 19/11/2024 00:03:27
SEGUÍ BUSCANDO
Disponible 24-48Hs
$88.540,00
Disponible 24-48Hs
$142.980,00
El precio original era: $99.000,00 .$87.999,00 El precio actual es: $87.999,00 .