Descripción
Special Technology | Magnetic Levitation Fan |
---|---|
Protections | OVP (Over Voltage) | UVP (Under Voltage) | SCP (Short Circuit) | OTP (Over Temp) | OPP (Over Power) |
PSU Compatibility | ATX12V v.2.4 and EPS 2.92 standards |
ATX Connector | 1 |
ATX12V Version | v2.4 |
Cable Type | Type 4 |
Continuous Power W | 750 Watts |
EPS Connector | 2 |
Fan Bearing Technology | Magnetic Levitation Bearing |
Fan Size MM | 135mm |
Multi GPU Ready | Yes |
SATA Connector | 10 |
Modern Standby | Yes |
---|---|
Dimensions | 150mm x 86mm x 160mm |
Modular | Fully Modular |
PCIe Connector | 4 |
MTBF Hours | 100,000 hours |
PSU Form Factor | ATX |
Zero RPM Mode | Yes |
Single Multiple 12V Rail Toggl | No |
80 PLUS Efficiency | 80 PLUS Gold Certified |
Weight | 2.97 |
CP-9020199-A
Última actualización 23/08/2024 12:36:28
SEGUÍ BUSCANDO