Descripción
Heat Spreader | Aluminum |
---|---|
LED Lighting | RGB |
Memory Series | VENGEANCE RGB DDR5 |
Memory Size | 32GB (2 x 16GB) |
Performance Profile | XMP 3.0 |
SPD Speed | 4800MHz |
Tested Latency | 38-48-48-106 |
Tested Speed (Up To) | 6600 |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 700 Series, Intel 800 Series |
Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
---|---|
Memory Type | DDR5 |
Package Memory Format | UDIMM |
Package Memory Pin | 288 |
SPD Latency | 40-40-40-77 |
SPD Voltage | 1.1V |
Tested Voltage | 1.35V |
Weight | 0.15 |
Power Draw | Overclock PMIC |
Última actualización 29/04/2025 09:40:02
SEGUÍ BUSCANDO