Descripción
Memory Size | 32GB (2 x 16GB) |
---|---|
Tested Latency | 36-44-44-96 |
Tested Speed | 6000 |
Tested Voltage | 1.40V |
SPD Voltage | 1.1V |
Speed Rating | PC5-48000 (DDR5-6000) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
Memory Series | VENGEANCE RGB DDR5 |
Package Memory Pin | 288 |
---|---|
LED Lighting | RGB |
Weight | 0.15 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 700 Series |
Memory Detail Compatibility | Intel 700 Series |
Memory Type | DDR5 |
Power Draw | Overclock PMIC |
Última actualización 16/04/2025 09:52:46
SEGUÍ BUSCANDO