Descripción
Heat Spreader | Aluminum |
---|---|
LED Lighting | RGB |
Memory Series | VENGEANCE RGB DDR5 |
Memory Size | 32GB (2 x 16GB) |
Performance Profile | EXPO & XMP |
SPD Speed | 4800MT/s |
Tested Latency | 40-40-40-77 |
Tested Speed (Up To) | 5200 |
Fan Included | No |
Memory Color | GREY |
Memory Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
Memory Detail Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
---|---|
Memory Type | DDR5 |
Package Memory Format | UDIMM |
Package Memory Pin | 288 |
SPD Latency | 40-40-40-77 |
SPD Voltage | 1.1V |
Tested Voltage | 1.25V |
Weight | 0.15 |
Power Draw | Overclock PMIC |
Última actualización 28/04/2025 14:58:32
SEGUÍ BUSCANDO