cssd-f2000gbmp600cmn
Disponible 24-48Hs
$106.680,00
Depósito / Transferencia Bancaria
Pago con tarjetas
Retirá gratis en oficina
Envio en CABA por mensajeria
Envios a todo el pais con OCA
*Los costos de envio pueden variar en base a las dimensiones y/o cantidad de bultos o mal tiempo.
Agotado
cssd-f2000gbmp600cmn
Storage Form Factor | M.2 2230 |
---|---|
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 5000MB/s |
Power Consumption Active | 4.1W Average |
NAND Technology | 3D QLC |
Storage Temperature | -40°C to +85°C |
Endurance | 450TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 CORE MINI M.2 SSD |
SSD Max Sequential Write CDM | Up to 3800MB/s |
Max Random Read QD32 IOMeter | Up to 550k |
Max Random Write QD32 IOMeter | Up to 900k |
SSD Smart Support | Yes |
SSD Operating Temperature | 0°C to +65°C |
---|---|
SSD Shock | 1,500 G |
Form Factor | M.2 2230 |
Application Consumer | Client |
SSD Compatibility | M.2 2230 Interface Connector Windows 11, Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
DEVSLP | PS4: <5mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,500,000 hours |
SSD TBW | 450 |
Interface | PCIE* 4 x 4 |
Weight | 0.025 |
Última actualización 20/12/2024 10:06:41
$106.680,00